Rectangular Fully Bunded (Double Skinned) Storage Tank Dimensions

Capacity
Dimensions

 All prices are extremely  competitive and are
 available upon application.

 Basic tank prices include  runners.

 Optional extras include:
    Pump Cabinets
    Remote Gauges
    Offset Fill Pipes and Vents
    Pumps and Fuel Monitors

 For further details of optional  extras, please see 'Ancillary  Equipment'.

 All sizes are approximate.

Gallons
Litres
Tank
Length
Width
Height
300 1,364 Inner 6' 4' 2'
Outer 7' 4' 2" 2' 2"
600 2,272 Inner 6' 4' 4'
Outer 7' 4' 2" 4' 2"
800 3,636 Inner 8' 4' 4'
Outer 9' 4' 2" 4' 2"
1,000 4,546 Inner 8' 4' 5'
Outer 8' 6" 4' 2" 5' 2"
1,250 5,683 Inner 8' 5' 5'
Outer 9' 5' 2" 5' 2"
1,500 6,819 Inner 10' 5' 5'
Outer 10' 6" 5' 6" 5' 6"
2,000 9,092 Inner 9' 6' 6'
Outer 10' 6' 2" 6' 2"
2,500 11,365 Inner 11' 3" 6' 6'
Outer 12' 6' 2" 6' 2"
3,000 13,638 Inner 10' 6' 8'
Outer 10' 6" 6' 3" 8' 3"
4,000 18,184 Inner 10' 8' 8'
Outer 10' 6" 8' 3" 8' 3"
5,000 22,730 Inner 12' 6" 8' 8'
Outer 13' 8' 3" 8' 3"
6,000 27,277 Inner 15' 8' 8'
Outer 16' 8' 3" 8' 3"
8,000 36,000 Inner 14' 6" 9' 10'
Outer 15' 10' 10' 6"
9,000 40,000 Inner 16' 9' 10'
Outer 17' 10' 10' 6"
10,000 45,000 Inner 19' 9' 10'
Outer 19' 6" 10' 10' 6"
12,000 54,000 Inner 22' 9' 10'
Outer 22' 6" 10' 10' 6"
16,600 75,000 Inner 26' 6" 10' 10'
Outer 27' 11' 10' 6"
20,000 90,000 Inner Dimensions on Application
Outer
22,000 100,000 Inner Dimensions on Application
Outer
25,000 112,500 Inner Dimensions on Application
Outer

    Diagram of Typical 4,000 Gallon (18,000 Litre) Rectangular Double Skin Storage Tank

Click here to return